Raw material supply and the manufacturing capability to turn it into parts.
Engineering reference written by us, not a supplier claim.
16 Indian suppliers in this index make materials and processes. They are EOS Electro Optical Systems India Pvt. Ltd., Hical Technologies Pvt Ltd, KOHESI BOND, NEOGRAF*, Sansera Engineering and 11 more. 12 hold published certifications. 24 products indexed.
| Supplier | Location | Certifications | Evidence |
|---|---|---|---|
| EOS Electro Optical Systems India Pvt. Ltd. | India | 1 published | product indexed |
| Hical Technologies Pvt Ltd | India | 7 published | product indexed |
| KOHESI BOND | India | 3 published | product indexed |
| NEOGRAF* | India | 2 published | product indexed |
| Sansera Engineering | Bengaluru | 2 published | product indexed |
| lutions Pvt. Ltd | India | — | product indexed |
| ADVANCETECH CONTROLS PVT. LTD. | India | 1 published | stated capability |
| Ahire Machine Tools Pvt Ltd | India | — | stated capability |
| Avalon Technologies | Chennai | 6 published | stated capability |
| Avasala Tech | India | — | stated capability |
| Bharat Forge | Pune | 1 published | stated capability |
| Godrej & Boyce — Precision Systems | Mumbai | 4 published | stated capability |
| MTAR Technologies | Hyderabad | 5 published | stated capability |
| Super Resin | Bengaluru | — | stated capability |
| Ved group, Daniels manufacturing corporation | India | 3 published | stated capability |
| frigate.ai | India | 9 published | stated capability |
Certifications are as published by each company and unverified. "Product indexed" means we hold an actual product record; "stated capability" means the company says it does this.