[table id=46 /]
| Drilling Capacity | ∅ 16 mm mm |
| Spindle Taper | MT3 |
| Spindle Travel | 110 mm mm |
| Spindle to Column | 230 mm mm |
| Spindle to table | 420 mm mm |
| Column Diameter | 75 mm mm |
| Table work Surface | 600 mm x 250 mm mm |
| Max. Load on table | 75 kg kg |
| Number on T-slot | 3 Nos |
| X- Stroke | 350 mm mm |
| Y- Stroke | 140 mm mm |
| Rapid Traverse X | 50 mm/sec mm |
| Rapid Traverse Y | 50 mm/sec mm |
| Drilling Feed Z | 25 mm/sec mm |
| Position Accuracy | +/- 0.05 mm mm |
| Spindle Run Out | 15 micron micron |
| Pole Changing Motor | 2 HP HP |
| Stepless Rotation Speed Through VFD | 140 rpm to 2400 rpm rpm |
| VFD | ABB (Model-ACS 150) |
| Controller | PLC |
| Tool Change | Manual |
| Slide | Precision Ground Ball Screw |
| Guide | LM Guide Rail |
| Price | not published — ask the supplier |
| Lead time | not published — ask the supplier |
| Minimum order | not published — ask the supplier |
| Customisation | not published — ask the supplier |
4 of 4 commercial details are missing. Suppliers publish specifications but almost never publish price or lead time — we request these directly and add them as they arrive.
Production equipment — drilling and tapping machines, lathes, machining centres, presses, work-holding and vacuum clamping.
Used in: The supplier own shop floor. Buying this equipment means building capability rather than buying a part.
What changes for space and defence: Relevant when assessing whether a supplier can actually hold the tolerance you need. Spindle speed, table size and travel tell you the size and precision of part they can make.
What actually decides the purchase: Capacity · spindle speed and taper · travels · table size · motor power · positioning accuracy
Reference information about machine tools and work-holding in general — written by us, not a claim by the supplier.
No certifications publicly documented.
No reviews yet. If you have bought this part, your experience is worth more than any specification here.